Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Print this page   Smaller Font Size   Larger Font Size  
Home › News and Alerts › Campaigns › Police Games › Games Results › 2007 › Bench Press - (Push/Pull)

Bench Press - (Push/Pull)

Darron Haworth
Coordinator

Bench Press

Age Group Weight Category Name Place Result
18-29 years 70-74.9 kg Chris McIntyre 1st 110 kg
18-29 years 85-89.9 kg Greg Wiley 1st 130 kg
30-39 years 65-65.9 kg Simon Knechtli 1st 92.5 kg
30-39 years 75-79.9 kg Mark Lawton 1st 70 kg
30-39 years 80-84.9 kg David Lyons 1st 130 kg
30-39 years 80-84.9 kg Clint Taylor 2nd 130 kg
30-39 years 100-109.9 kg Damien Smith 1st 162.5 kg
30-39 years 100-109.9 kg Jonathon Ropati 2nd 160 kg
30-39 years 110-124.9 kg Rod Jellyman 1st 140 kg
40-49 years 75-75.9 kg Jim Watts 1st 115 kg
40-49 years 80-84.9 kg Trevor Wendt 1st 102.5 kg
40-49 years 90-99.9 kg Vincenzo Fioriti 1st 125 kg
40-49 years 90-99.9 kg Les Billing 2nd 110 kg
40-49 years 110-124.9 kg Darren Carnes 1st 150 kg
50-59 years 85-89.9 kg Chris Russell 1st 90 kg

Push / Pull

Age Group Weight Category Name Place Bench Press Deadlift Result Total
18-29 years 85-89.9 kg Greg Wiley 1 130 kg 160 kg 290 kg
30-39 years 65-65.9 kg Simon Knechtli 1 92.5 kg 145 kg 237.5 kg
30-39 years 100-109.9 kg Damien Smith 1 162.5 kg 245 kg 407.5 kg
30-39 years 100-109.9 kg Jonathon Ropati 2 160 kg 160 kg 320 kg
30-39 years 110-124.9 kg Rod Jellyman 1 140 kg 240 kg 380 kg
40-49 years 90-99.9 kg Les Billing 1 110 kg 190 kg 300 kg
50-59 years 85-89.9 kg Chris Russell 1 90 kg 165 kg 255 kg

Bench Press Image

Bench Press Image

 


Last Updated: 28/11/2007