Age Categories
For the purposes of the 2007 Queensland Police Games incorporating Emergency Services, a participant’s age on the 8th September 2007 is deemed the age group applicable for competition.
The following age categories will be used for Games events.
Open Category – no specific age applies
| Age Code | Description |
| 00 | OPEN |
Individual: 5 Year Age Categories
| Age Code | Description |
| 00 | Open |
| 18 | 18 to 29 years inclusive |
| 30 | 30 to 34 years inclusive |
| 35 | 35 to 39 years inclusive |
| 40 | 40 to 44 years inclusive |
| 45 | 45 to 49 years inclusive |
| 50 | 50 to 54 years inclusive |
| 55 | 55 to 59 years inclusive |
| 60 | 60 to 64 years inclusive |
| 65 | 65 to 69 years inclusive |
| 70+ | 70 years and over |
Individual: 10 Year Age Categories
| Age Code | Description |
| 00 | Up to to 29 years inclusive |
| 30 | 30 to 39 years inclusive |
| 40 | 40 to 49 years inclusive |
| 50 | 50 to 59 years inclusive |
| 60 | 60 years and over |
Team categories: Open and 35+
| Age Code | Description |
| 00 | OPEN |
| 35+ | 35 years and over |
Relay Categories
As stipulated by the coordinator for the event
Last updated
19/07/2007
