Shooting - Trap
| WHEN Saturday 15th September 2007 starting at 9.30am Sunday 16th September 2007 starting at 8.30am |
OVERVIEW 1. 25 tgt DB eye opener 2. 25 tgt DB 3. 25 tgt points score 4. 25 tgt continental |
|
WHERE |
| Event Code | Event | ||
| 26A | 25 Target Points Score - A Grade | ||
| 26B | 25 Target Points Score - B Grade | ||
| 26C | 25 Target Points Score - C Grade | ||
| 26D | 25 Target Double Barrel Championship - A Grade | ||
| 26E | 25 Target Double Barrel Championship - B Grade | ||
| 26F | 25 Target Double Barrel Championship - C Grade | ||
| 26G | 25 Target Single Barrel Championship - A Grade | ||
| 26H | 25 Target Single Barrel Championship - B Grade | ||
| 26J | 25 Target Single Barrel Championship - C Grade | ||
| 26K | Double Barrell Eye Opener A grade | ||
| 26L | Double Barrell Eye Opener A grade | ||
| 26M | Double Barrell Eye Opener A grade | ||
| Sport Fee Total Cost | $8.00 | ||
Open Category (Mixed) – no specific age applies
COORDINATOR
Sergeant Gary Brown on (07) 4169 0351,or Senior Constable Scott Prendergast – (H) 41682225 (M) 0408682225 or Mr. Paul Barnard – (M) 0429180728.
Last updated
19/07/2007
