List of Ammunition Availability
The following table identifies ammunition that has been assessed and/or approved by the authorised officer as not commercially available.
List of approved or Non approved ammunition/calibres as at 17/09/2010.
| Calibre | Comments* | Date |
| 50-70 (50 Govt) Husqvarna | NOT APPROVED ammunition commercially available | 13/09/2006 |
| .22 Cal Winchester S/ Auto | NOT APPROVED manufactured after 01/01/1901 | 13/06/2006 |
| .22 short (rimfire) | NOT APPROVED ammunition available | 30/09/2005 |
| .230 cal Tranter revolver | APPROVED ammunition not commercially available | 30/11/2007 |
| .255 calibre Jeffrey | APPROVED ammunition not commercially available | 6/10/2005 |
| .30 cal Derringer | APPROVED ammunition not commercially available | 5/12/2007 |
| .30 cal rimfire pepperbox | APPROVED ammunition not commercially available | 1/09/2005 |
| .30 Calibre Le Faucheux | APPROVED ammunition not commercially available | 4/08/2009 |
| .300 Sherwood W/Richards | NOT APPROVED manufactured after 01/01/1901 | 20/06/2006 |
| .31 Calibre Rocketball | APPROVED ammunition not commercially available | 11/02/2010 |
| .319 Calibre Predator | APPROVED ammunition not commercially available | 20/01/2006 |
| .32 (.320) S&W | APPROVED ammunition not commercially available | 14/09/2005 |
| .32 Browning pistol | NOT APPROVED ammunition available | 19/08/2005 |
| .32 cal rimfire | APPROVED ammunition not commercially available | 14/09/2005 |
| .32 cal S & W | NOT APPROVED ammunition available | 16/02/2005 |
| .32 cal Teatfire | APPROVED ammunition not commercially available | 14/09/2005 |
| .32 calibre Belgian | APPROVED ammunition not commercially available | 25/06/2009 |
| .320 revolver | NOT APPROVED ammunition available | 19/08/2005 |
| .36 calibre Thuer | APPROVED ammunition not commercially available | 1/02/2006 |
| .38 Cal Pinfire | APPROVED ammunition not commercially available | 27/10/2005 |
| .38 cal Short Colt | NOT APPROVED ammunition commercially available | 3/04/2010 |
| .38 calibre Lip-fire | APPROVED ammunition not commercially available | 6/11/2009 |
| .38 Calibre Rimfire | APPROVED ammunition not commercially available | 1/02/2006 |
| .38 Long Colt | NOT APPROVED ammunition available | 1/08/2005 |
| .380 cal Hollis and Sons | NOT APPROVED ammunition commercially available | 13/11/2006 |
| .380 Cal Webley and Scott | NOT APPROVED ammunition commercially available | 3/04/2010 |
| .41 Long Colt | NOT APPROVED ammunition available | 31/10/2005 |
| .41 rimfire | APPROVED ammunition not commercially available | 19/08/2005 |
| .42 calibre Glisenti | APPROVED ammunition not commercially available | 7/10/2008 |
| .44 calibre Henry Flat 1866 | APPROVED ammunition not commercially available | 1/06/2006 |
| .44 calibre Merwin Hulbert | APPROVED ammunition not commercially available | 16/01/2009 |
| .442 Calibre | APPROVED ammunition not commercially available | 5/05/2005 |
| .45 cal Reichs revolver | NOT APPROVED ammunition available | 14/09/2005 |
| .45 cal Smith and Wesson | NOT APPROVED ammunition commercially available | 10/08/2009 |
| .45 calibre Colt Frontier | NOT APPROVED ammunition available | 30/03/2006 |
| .45 Calibre Spanish Pinfire | APPROVED ammunition not commercially available | 29/06/2007 |
| .450 cal | NOT APPROVED ammunition available | 12/05/2005 |
| .455 calibre | NOT APPROVED ammunition commercailly available | 7/12/2006 |
| .476 Enfield Mk1 revolver | APPROVED ammunition not commercially available | 13/10/2005 |
| .50 calibre pinfire | APPROVED ammunition not commercially available | 14/09/2005 |
| .50 Calibre Rocketball | APPROVED ammunition not commercially available | 11/02/2010 |
| .500 cal Hollis s/shot | NOT APPROVED ammunition available | 16/02/2006 |
| .539 cal Breechloader rifle | APPROVED ammunition not commercially available | 10/09/2007 |
| .54 calibre Starr Arms | APPROVED ammunition not commercially available | 30/11/2006 |
| .563 cal Westley Richards | APPROVED ammunition not commercially available | 1/06/2007 |
| .577 Snider BSA / ENFIELD | NOT APPROVED ammunition available | 1/08/2005 |
| .68 calibre French | APPROVED ammunition not commercially available | 30/11/2006 |
| 10 gauge 2 1/2 " | APPROVED ammunition not commercially available | 29/03/2005 |
| 10 gauge Lewis shotgun | NOT APPROVED ammunition commercailly available | 20/09/2006 |
| 10mm Belgium pinfire | APPROVED ammunition not commercially available | 20/03/2006 |
| 11.15 x 60 Rmm Mauser | NOT APPROVED ammunition commercialy available | 10/10/2006 |
| 11.4x50Rmm Werndl | APPROVED ammunition not commercially available | 26/10/2005 |
| 11mm Leige (Belgium) | APPROVED ammunition not commercially available | 16/05/2007 |
| 11mm pinfire | APPROVED ammunition not commercially available | 14/092005 |
| 11X59Rmm French Gras | NOT APPROVED ammunition commercialy available | 30/11/2006 |
| 12 gauge Brunn Maker | NOT APPROVED ammunition available | 3/05/2006 |
| 12 gauge pinfire | APPROVED ammunition not commercially available | 14/09/2005 |
| 12mm Pinfire | APPROVED ammunition not commercially available | 30/01/2008 |
| 14mm Howdah pistol | APPROVED ammunition not commercially available | 25/06/2009 |
| 16 gauge pinfire shotgun | APPROVED ammunition not commercially available | 20/08/2007 |
| 16 gauge shotgun Daw | NOT APPROVED ammunition available | 13/02/2006 |
| 28 cal 30 cal 42 cal Plant | APPROVED ammunition not commercially available | 24/01/2007 |
| 297/230 Morris | APPROVED ammunition not commercially available | 19/01/2006 |
| 31 36 38 41 cal volcanic | APPROVED ammunition not commercially available | 8/06/2006 |
| 32-40 Remington | APPROVED ammunition not commercially available | 21/02/2008 |
| 35 cal Fabrique Nationale | NOT APPROVED ammunition commercially available | 21/08/2005 |
| 35 Winchester rifle 5 shot | NOT APPROVED manufactured after 01/01/1901 | 3/05/2006 |
| 38-45 cal Stevens | APPROVED ammunition not commercially available | 20/02/2007 |
| 38-56 Winchester cartridge | NOT APPROVED ammunition commercially available | 30/10/2009 |
| 3mm pinfire Le Petit | APPROVED ammunition not commercially available | 24/07/2008 |
| 40 calibre Maynard | APPROVED ammunition not commercially available | 18/01/2007 |
| 40-60 Winchester cartridge | NOT APPROVED ammunition commercially available | 30/10/2009 |
| 40-60-260 Colt | APPROVED ammunition not commercially available | 18/01/2007 |
| 40-70 Sharps | APPROVED ammunition not commercially available | 16/02/2006 |
| 43 cal Remington Egyptian | NOT APPROVED ammunition commercially available | 2/06/2006 |
| 450 Colt | NOT APPROVED ammunition available | 1/08/2005 |
| 45-70 Government | NOT APPROVED ammunition available | 13/02/2006 |
| 45-75 Winchester | NOT APPROVED ammunition available | 3/05/2006 |
| 500/450 rifle Tolley | NOT APPROVED ammunition available | 13/02/2006 |
| 50-95 Winchester | NOT APPROVED ammunition commercially available | 18/01/2007 |
| 56-50 Lever action Spencer | NOT APPROVED ammunition commercially available | 20/06/2006 |
| 577/450 calibre Cat B | NOT APPROVED ammunition available | 9/06/2005 |
| 5mm Bergmann | APPROVED ammunition not commercially available | 3/08/2007 |
| 5mm German Purse | APPROVED ammunition not commercially available | 25/08/2008 |
| 6.5 mm x 53R Steyr | NOT APPROVED ammunition available | 5/08/2005 |
| 6mm Flobert saloon | NOT APPROVED ammunition commercially available | 7/12/2006 |
| 6mm pinfire Apache pistol | APPROVED ammunition not commercially available | 13/06/2006 |
| 7.2mm St Etienne | APPROVED ammunition not commercially available | 25/08/2008 |
| 7.65mm pinfire | APPROVED ammunition not commercially available | 30/08/2005 |
| 7mm pinfire | APPROVED ammunition not commercially available | 14/09/2005 |
| 7mm Pinfire | APPROVED ammunition not commercially available | 13/06/2006 |
| 8 gauge Cashmore | APPROVED ammunition not commercially available | 28/05/2008 |
| 8mm Mauser | NOT APPROVED ammunition available | 5/08/2005 |
| 8mm Pinfire Lefauchaux | APPROVED ammunition not commercially available | 10/10/2006 |
| 8mm Rast-Gasser | NOT APPROVED ammunition commercially available | 19/05/2009 |
| 8mm X58R Carl Gustaf | NOT APPROVED ammunition available | 3/05/2006 |
| 8X50 R Lebel | NOT APPROVED ammunition commercially available | 1/02/2010 |
| 8X50Rmm | APPROVED ammunition not commercially available | 12/01/2006 |
| 8x60Rmm | APPROVED ammunition not commercially available | 5/12/2005 |
| 9mm pinfire | APPROVED ammunition not commercially available | 14/09/2005 |
| 9mm x 57 Mauser | NOT APPROVED ammunition available | 1/08/2005 |
| *Denotes: | ||
| APPROVED - means ammunition not commercially available | ||
| Non Approved - means ammunition is commercially available |
List of approved or Non approved ammunition/calibres as at 17/09/2010
Last updated 24/09/2010


