Weapons Licensing Fees
Schedule of Fees as of 9 December 2011
| Schedule 1 Fees Section 74(1) | Fee | ||
| 1 | Application, under section 13 of the Act, for a licence | $82.35 | |
| 2 | Licence, or renewal of licence under section 18(2)(c) of the Act,for each year— | ||
| (a) armourer’s licence | $78.90 | ||
| (b) blank-fire firearms licence | $12.50 | ||
| (c) collector’s licence (heirloom) | $12.50 | ||
| (d) collector’s licence (weapons) | $12.50 | ||
| (e) concealable firearms licence— | |||
| (i) for a pistol club member | $18.85 | ||
| (ii) for anyone else | $47.30 | ||
| (f) dealer’s licence— | |||
| (i) for a licence that includes only category A, B or M weapons | $158.20 | ||
| (ii) for a licence that includes only category C, D, E, H or R weapons | $158.20 | ||
| (iii) for any other licence | $316.40 | ||
| (g) firearms licence | $27.20 | ||
| (h) firearms licence (instructor) | $47.30 | ||
| (i) minor’s licence | $12.50 | ||
| (j) security licence (guard) | $24.95 | ||
| (k) security licence (organisation) | $316.40 | ||
| (l) theatrical ordnance supplier’s licence | $316.40 | ||
| (m) miscellaneous weapons licence | $11.85 | ||
| 3 | Application for approval under section 21 of the Act to transfer a transferable licence | $158.20 | |
| 4 | Application, under section 23(2) of the Act, for replacement licence | $31.40 | |
| 5 | Application, under section 40 of the Act, for permit to acquire | $31.10 | |
| 6 | Application, under section 80(1) of the Act, for approval to conduct an arms fair | $158.20 | |
| 7 | Application, under section 86 of the Act, for shooting club permit, for each year | $47.30 | |
| 8 | Application, under section 94(1)(a) of the Act, for an amendment of conditions applying to a shooting club permit | $31.40 | |
| 9 | Application, under section 99 of the Act, for approval of a range for weapons target shooting | $237.20 | |
| 10 | Application, under section 104(1)(a) of the Act, for an amendment of conditions applying to an approval of a range for weapons target shooting— | ||
| (a) for an amendment that allows alteration of the actual firing range, or butts of the firing line, in a material way | $237.20 | ||
| (b) for any other amendment | $31.40 | ||
| 11 | Application, under section 111 of the Act, for approval to conduct a shooting gallery, for each year | $237.20 | |
| 12 | Visitor’s licence under section 11. | $39.40 | |
| 13 | Application, under section 61A(2), for a decision mentioned in that section | $78.90 | |
| 14 | Application, under section 66, for an exemption under section 2(1)(m) of the Act | $62.95 | |
For New applications, you will need to add the application fee + the number of years your licence is issued for e.g.:
New application for a recreational licence for 5 years will be $82.35 + ($27.20 x 5 years) = $218.35
For renewal of a licence you will not need to pay the application fee only the fees for the number of years the licence is to be issued.
Last updated 29/03/2012


