Skip links and keyboard navigation

Emergency Phone Numbers

Crime Stoppers:

1800 333 000

Policelink:

131 444

Metropolitan South Region

Metropolitan South Region 4/2010 Financial Assurance Statement (MSRSOPFinancialAssuranceStatement2010_04|34140|application/pdf 33 KB) Metropolitan South Region 5/2010 Hazard Management System Reporting (MSRSOPHazardManagementSystemReporting|23283|application/pdf 23 KB)
Customer Service - First Instance (Customer Service - First Instance|30794|application/pdf 30KB) Traffic Crashes involving QPS Vehicles (Traffic Crashes involving QPS Vehicles|40627|application/pdf 40KB)
Taser Data Download Policy (Taser Data Download Policy|45708|application/pdf 45KB) Watchhouse Visit Requests Policy (Watchhouse Visit Requests Policy|313171|application/pdf 306KB)
Metropolitan South Region Standing Operational Procedures - Right to Information (Metropolitan South Region Standing Operational Perocedures - Right to Information|246504|application/pdf 241 KB) Managing Repeat Calls for Service (Managing Repeat Calls for Service|234856|application/pdf 229 KB)
Hospital Treatment for all employees injured whilst on duty (Hospital Treatment for all employees injured whilst on duty|252436|application/pdf 247 KB) Energy Conservation (Energy Conservation|250835|application/pdf 245 KB)
Regional Housing Policy MSR ( Regional Housing Policy MSR|378160|application/pdf 369 KB ) District Firearm Training Officers, POST, Taser and OST Instructors ( District Firearm Training Officers, POST, Taser and OST Instructors|98361|application/pdf 96 KB )


Note: Some of the documents on this site are currently only available in .pdf format. Should you be unable to read these documents please Contact us. We will endeavour to meet all reasonable requests for an alternate hardcopy format of the document, free of charge.

Last updated 17/05/2012