- About Us
-
Programs
- Youth
- Community Liaison and Support
- Adult Sexual Assault
- Crime Stoppers
- Road Safety - FAQs
- Policelink
- Hoon Hotline - 13HOON
- Crime Victims Survey
- Emergency Response
- Community Supporting Police
- Weapons Licensing
- Community Grant Scheme (Road Safety and Crime Prevention)
- Community Safety and Crime Prevention
- Regional Policing
- News and Alerts
- Services Online
- Join Us
- Right to Information
Home ›
Right to Information ›
Publication Scheme ›
Our Policies ›
Traffic Manual ›
Interception by Police ›
Appendix 3.1
Appendix 3.1
(s. 3.5.7)
Site Safety Matrix
STEP ONE
Select the speed then circle the points score which apply to the site.
| Speed zone | Traffic volume (vehicles per hour) | No. of lanes each way | Duration of activity | Time of day | Total points | ||||
| 100+ kph | Low (<200) | 3 | 1 lane | 3 | <30 min | 3 | Day | 3 | |
| Med (200-600) | 2 | 2 lanes | 2 | 30 min-4 hrs | 2 | Night | 2 | ||
| High (>600) | 1 | 3+ lanes | 1 | 4 hrs-8 hrs | 1 | Dusk/Dawn | 1 | ||
| 80+ | Low (<200) | 3 | 1 lane | 3 | <30 min | 3 | Day | 3 | |
| Med (200-600) | 2 | 2 lanes | 2 | 30 min-4 hrs | 2 | Night | 2 | ||
| High | 1 | 3+ lanes | 1 | 4 hrs-8 hrs | 1 | Dusk/Dawn | 1 | ||
| 60+ | Low (<200) | 3 | 1 lane | 3 | <30 min | 3 | Day | 3 | |
| Med (200-600) | 2 | 2 lanes | 2 | 30 min-4 hrs | 2 | Night | 2 | ||
| High | 1 | 3+ lanes | 1 | 4 hrs-8 hrs | 1 | Dusk/Dawn | 1 | ||
| 40+ | Low (<200) | 3 | 1 lane | 3 | <30 min | 3 | Day | 3 | |
| Med (200-600) | 2 | 2 lanes | 2 | 30 min-4 hrs | 2 | Night | 2 | ||
| High | 1 | 3+ lanes | 1 | 4 hrs-8 hrs | 1 | Dusk/Dawn | 1 | ||
STEP TWO
| Speed zone | Total points (complete) | Point score/Risk | Control strategy | |
| 100+ kph | 4-6 | Extreme | Eliminate | |
| 7-9 | Very High | Eliminate | ||
| 10-12 | High | Separate | ||
| 80+ | 4-6 | Very High | Eliminate | |
| 7-9 | High | Separate | ||
| 10-12 | Moderate | Separate | ||
| 60+ | 4-6 | High | Separate | |
| 7-9 | Moderate | Separate | ||
| 10-12 | Low | Standard | ||
| 40+ | 4-6 | Moderate | Separate | |
| 7-9 | Low | Standard | ||
| 10-12 | Low | Standard | ||
Issue 6 - October 2003
Last Updated: 01/07/2009



