Home ›
Services Online ›
Newsletters ›
Neighbourhood Watch Newsletters ›
2005 ›
Summer ›
NHW Qld Statistics
NHW Qld Statistics At a Glance
Whilst NHW is about small informal groups of residents coming together to assist police in fighting crime, its not until the overall NHW Qld statistics are correlated that we see what a significant and dedicated force we are. The following statistics have been obtained from the NHW Data Base.
| Number of active NHW areas: | 687 |
| Number of houses in NHW areas: | 356,000 (Approx) |
| Number of residents living in a NHW area: | 1.4 Million (Approx) |
| Largest NHW area: | 2100 homes |
| Smallest NHW area: | 30 homes |
| Average number of homes in NHW areas: | 525 |
| Volunteer members assisting NHW areas: | 10,000 (Estimated) |
| Number of State newsletters produced (each Quarter): | 15,000 |
| Number of Requisition Orders processed by State Office Jan-Oct 2005: | 369 |
| Number of Gold Lapel Badges awarded 2004: | 31 |
Last Updated: 20/12/2005



