Armed Robbery Report (sample)
| Name: | |||
| Business: | |||
| Time: | Contact Phone: | ||
|
Offender: |
|||
| Sex: | Age: | ||
| Height: | Complextion: | ||
| Racial App: | Hair: | ||
| Eyes: | Build: | ||
| Clothing (Type): | |||
| Comments (Scars/Tattoos/Peculiarities): | |||
| Weapon / s Used: | |||
| Disguises used by offender: | |||
| Words used by Offender: | |||
| (Names Used) | |||
| Vehicle Details: | |||
| Type: | Make: | ||
| Colour: | Reg No: | ||
| No of Occupants: | |||
| Other Evidence Left: | |||
| Locate Witnesses: | |||
Every witness to write own version
DO NOT DISCUSS OR COMPARE NOTES
DO NOT TOUCH EXHIBITS
Last Updated: 09/12/2005



