Appendix 1: Performance Summaries
The following summary tables provide the performance by output of performance measures included in the 2008–09 Service Delivery Statement and the 2008-12 Strategic Plan.
Output: Community Safety and Engagement
Measures |
Notes |
2007-08 |
2008-09 |
2008/09 |
National |
Quantity |
Notes | ||||
| Percentage of resources allocated to this output | 1 | 30.63% | 31% | 31.6% | Unavailable |
| Percentage of time directed towards community safety and engagement | 31.4% | … | 32.2% | Unavailable | |
| Rate of unreported offences | 2 | ||||
| - break and enter | 34.3% | 25%-35% | 34.3% | 25.8% | |
| - attempted break and enter | 68.2% | 65%-75% | 68.2% | 69.3% | |
| - motor vehicle theft | 16.9% | 10%-20% | 16.9% | 9.7% | |
| - robbery/attempted robbery | 3 | ... | ... | ... | 61.5% |
| - assault/attempted assault | 67.6% | 65%-75% | 67.6% | 68.6% | |
Quality | |||||
| Level of community satisfaction with police generally | 4 | 69.5% | 70%-80% | 66.8% | 66.4% |
| Perceived level of personal safety and property security | |||||
| a) Persons feeling safe in the following situation (safe and very safe) | 4 | ||||
| - home alone | 89.95% | 85%-95% | 91% | 89% | |
| - walking/jogging locally | 75.45% | 65%-75% | 76% | 75% | |
| - travelling on public transport | 51.3% | 45%-55% | 52% | 49% | |
| b) Public perceptions about problems in the neighbourhood (major problem or somewhat a problem) |
4, 5 | ||||
| - housebreaking | 52.5% | 55%-65% | 53.6% | 56.9% | |
| - motor vehicle theft | 36.5% | 35%-45% | 35.6% | 44.6% | |
|
- graffiti or other vandalism |
43.2% | 35%-45% | 46.9% | 55% | |
| Satisfaction with police support for community programs | 4 | 68.5% | 70%-80% | 65.3% | 62% |
| Percentage of persons concerned about being a victim of | 4, 5 | ||||
| - physical assault | 43.8% | 40%-50% | 40% | 43% | |
| - sexual assault | 23.7% | 20%-30% | 19% | 20% | |
| - housebreaking | 55.1% | 55%-65% | 55% | 58% | |
| - motor vehicle theft | 43.4% | 40%-50% | 41% | 46% | |
| Good order offences detected | 6 | ||||
| - number detected | 48 911 | 47 000-51 000 | 50 700 | Unavailable | |
| - rate detected | 1 145 | 1 100-1 200 | 1 154 | Unavailable | |
| Level of community satisfaction with police dealing with public order problems | 4 | 56.8% | 50%-60% | 54.9% | 53.2% |
|
Notes
| |||||
Output: Crime Management
Measures |
Notes |
2007-08 |
2008-09 |
2008-09 | |
Quantity |
|||||
| Percentage of resources allocated to this output | 1 | 32.24% | 32% | 30.8% | |
| Percentage of time spent on crime management | 33.1% | ... | 31.2% | ||
Quality |
|||||
| Number of personal safety offences reported | 2 | ||||
| - homicide | 3 | 138 | 150-180 | 162 | |
| - assault | 19 327 | 18 000-21 000 | 19 721 | ||
| - sexual assault | 4 | 6 932 | 6 000-7 500 | 5 570 | |
| - robbery | 1 738 | 1 700-2 000 | 1 881 | ||
|
- total personal safety |
31 702 | 30 000-34 000 | 30 974 | ||
| Number of personal safety offences cleared | 2, 5 | ||||
| - homicide | 3 | 137 | 110-190 | 172 | |
| - assault | 15 813 | 14 000-18 000 | 16 821 | ||
| - sexual assault | 6 | 6 341 | 5 500-6 500 | 5 320 | |
| - robbery | 977 | 900-1 150 | 1 109 | ||
|
- total personal safety |
25 729 | 23 000-28 000 | 25 947 | ||
| Number of personal safety offences reported and cleared in the period | 2,7 | ||||
| - homicide | 3 | 126 | 130-175 | 142 | |
| - assault | 14 443 | 13 000-15 000 | 15 062 | ||
| - sexual assault | 5 160 | 4 000-5 500 | 4 044 | ||
| - robbery | 897 | 800-900 | 962 | ||
| - total personal safety | 22 774 | 20 000-24 000 | 22 432 | ||
| Number of property security offences reported | 8 | ||||
| - unlawful entry | 45 388 | 45 000-55 000 | 44 348 | ||
| - other property damage | 42 483 | 40 000-50 000 | 42 832 | ||
| - motor vehicle theft | 9 965 | 9 000-12 000 | 9 557 | ||
| - other theft (excl. unlawful entry) | 79 121 | 75 000-85 000 | 82 064 | ||
| - total property security | 203 075 | 190 000-230 000 | 202 803 | ||
| Number of property security offences cleared | 5, 8 | ||||
| - unlawful entry | 10 991 | 10 500-13 000 | 11 098 | ||
| - other property damage | 13 021 | 13 000-16 000 | 12 981 | ||
| - motor vehicle theft | 3 359 | 3 000-4 000 | 3 136 | ||
| - other theft (excl. unlawful entry) | 23 939 | 22 000-27 000 | 25 253 | ||
| - total property security | 72 066 | 70 000-85 000 | 72 217 | ||
| Number of property security offences reported and cleared inthe period | 7, 8 | ||||
| - unlawful entry | 8 855 | 8 000-10 000 | 8 942 | ||
| - other property damage | 11 822 | 11 500-13 500 | 11 661 | ||
| - motor vehicle theft | 9 | 2 821 | 2 500-3 300 | 2 618 | |
| - other theft (excl. unlawful entry) | 21 528 | 17 500-23 500 | 22 812 | ||
| - total property security | 62 790 | 58 000-65 000 | 63 218 | ||
| Public satisfaction with initial police response | 10 | 87.2% | 80%-90% | 88.6% | |
| Public satisfaction with police response from specialist officers | 10 | 89.4% | 85%-95% | 88.5% | |
| Satisfaction of members of the public who had contact withpolice in the last twelve months | 11 | 80.7% | 75%-85% | 81.1% | |
|
Notes:
| |||||
Output: Traffic Policing
Measures |
Notes |
2007-08 |
2008-09 |
2008-09 |
Quantity | ||||
| Percentage of resources allocated to this output | 1 | 20.55% | 20% | 20.5% |
| Percentage of time directed toward traffic policing | 19.9% | ... | 19.7% | |
Quality |
||||
| Number of vehicles monitored per offences for: | ||||
| - speed cameras | 2 | 110:1 | 100-130:1 | 96:1 |
| - red light cameras | 3 | 2 056:1 | 1 600- 1 900:1 | 2228:1 |
| Number and rate (per 100 000) of road crash fatalities by crash causal factor | 4, 5 | |||
| - total | 332 (7.77) | 300-350 | 352 (8.23) | |
| - speed | 79 (1.85) | 95 (2.22) | ||
| - alcohol | 6 | 72 (1.69) | 126 (2.94) | |
| - fatigue | 36 (0.84) | 26 (0.6) | ||
| - seatbelt | 26 (0.61) | 37 (0.86) | ||
| - pedestrians | 37 (0.87) | 39 (0.91) | ||
| Number and rate (per 100 000) of reportable crashes by crash causal factor | 7 | |||
| - total | Unavailable | 21 000-24 000 | Unavailable | |
| - speed | ||||
| - alcohol | ||||
| - fatigue | ||||
| - pedestrians | ||||
| Number and rate (per 100 000) of persons hospitalised following a crash | 7 | Unavailable | 5 500-6 500 | Unavailable |
|
Notes:
| ||||
Output: Professional Standards and Ethical Practice
Measures |
Notes |
2007-08 |
2008-09 |
2008-09 |
National |
Quantity |
|||||
| Percentage of resources allocated to this output | 1 | 16.58% | 17% | 17.1% | Unavailable |
| Percentage of time directed toward maintaining professionalism and ethical practice | 15.6% | 16.9% | Unavailable | ||
| Hours directed towards in-service training | 2 | 2 389 403 | 2 200 000-2 600 000 | 1 959 447 | Unavailable |
Quality |
|||||
| Number, rate (per 1 000 officers) and percentage change in rate of complaints against police | 2 267 (235.70) 3.83% |
2 100-2 400 | 2 440 (248.14) 5.28% |
Unavailable | |
| Public perception of police professionalism and image: | 3 | ||||
| - police perform job professionally | 81.2% | 75% - 85% | 80% | 80.5% | |
| - police treat people fairly and equally | 67.7% | 60% - 70% | 67% | 67.5% | |
| - most police are honest | 80.0% | 75% - 85% | 77.4% | 77.1% | |
| - have confidence in police | 82.9% | 75% - 85% | 82.5% | 81.8% | |
| Meeting Government targets on police numbers | 4 | 9 833 | 10 128 | 10 196 | Unavailable |
|
Notes:
| |||||
Last updated 13/11/2009


