Index
To view any of the following items refer to the PDF version full report (
33 Mb).
| Page | |
| Aboriginal and Torres Strait Islander employment | 7, 88 |
| About Us | 4 |
| Adopt-a-cop | 29 |
| Airwing | 97, 98 |
| Alcohol Court Diversion Program | 33 |
| Amphetamines | 58 |
| Appendices | 149 |
| Attrition rate | 84 |
| Audits, inspections and reviews | 76 |
| Australian National Victim Image Library (ANVIL) | 51 |
| Automatic Number Plate Recognition (ANPR) | 59, 66 |
| Balancing work and family | 88 |
| Below 299 in 2009 campaign | 66 |
| Binge drinking | 40, 41 |
| Boards and committees | |
| - Audit Committee | 10, 76 |
| - Board of Management | 9 |
| - Corporate Health and Safety Coordinating Committee | 11 |
| - Environmental Governance Committee | 12 |
| - Finance Committee | 11 |
| - Information Steering Committee | 12 |
| - Property Governance Committee | 12 |
| - Procurement Governance Committee | 12 |
| - Risk Management Committee | 10, 78 |
| - Senior Executive Conference | 9 |
| - Staffing Advisory Committee | 11 |
| - Strategic Capital Planning Committee | 10 |
| - Vehicle Governance Committee | 12 |
| Bomb threats | 44 |
| Building Safer Communities Action Teams (BSCATs) | 38 |
| Burglar Beware | 34, 56 |
| Bushfires | 45 |
| Cannabis (and Weed it Out) | 41, 58 |
| Capital works and maintenance | 98 |
| Carbon emissions | 100, 101 |
| Career development | 74, 90 |
| Chaplaincy | 87 |
| Child protection | 51 |
| Child Protection Offender Registry (CPOR) | 51 |
| Child Safety Coordination Unit | 52 |
| Civil emergencies and major events | 43 |
| CMC Review into Policing Indigenous Communities | 47 |
| Code of conduct | 76 |
| Commands | 18, 19, 20 |
| Commissioner’s foreword | 2 |
| Community safety and engagement – Output 1 | 26 |
| Complaints management and investigation | 76, 80 |
| Conducted energy devices | 2, 28, 78 |
| Conferences and symposiums | 55 |
| Consultancies | 102 |
| Coordinated Response to Young People at Risk (CRYPAR) | 40 |
| Corporate governance | 8, 24 |
| Corporate resource management | 81 |
| Corruption prevention | 78 |
| Counter-terrorism | 43, 44 |
| Crime and Misconduct Commission Police Group | 18 |
| Crime bulletins | 39 |
| Crime management – Output 2 | 48 |
| Crime prevention initiatives | 34 |
| Crime Prevention Through Environmental Design (CPTED) | 38, 56 |
| Crime Stoppers | 52 |
| CrimTrac National Police Reference System (NPRS) | 94 |
| Crowd management | 32 |
| Cultural diversity | 30, 31 |
| Delivering services to the community | 23 |
| Digital evidence recording equipment (DERE) | 95 |
| Dignitary protection | 32, 47 |
| Disability Service Plan | 47 |
| Diversion programs | 33 |
| Divisions | 21, 22 |
| DNA | 53 |
| Domestic violence | 36 |
| Drink driving | 70 |
| Drink Rite | 70 |
| Drug Court Program | 33 |
| Drugs | |
| - detection | 34 |
| - driving and testing | 64 |
| - initiatives | 33, 58 |
| Electronic Transfer of Court Results | 103 |
| Energy consumption | 99 |
| Environmental sustainability | 5, 99 |
| Equity and diversity | 87 |
| Ethical conduct and integrity | 77 |
| Ethical Standards Command | 18, 76 |
| Event management | 46 |
| Executive management | 8, 9 |
| Female police officers | 91 |
| Financial statements | 109 |
| Financial summary | 4, 104 |
| Fleet management | 95, 96 |
| Flood relief | 45 |
| Forensic services | 53 |
| Fraud and corporate crime | 55 |
| Freedom of information | 102 |
| Future initiatives | 47, 59, 71, 80, 103 |
| Graffiti | 56, 59 |
| Health and wellbeing | 86 |
| Heavy vehicle investigations | 57 |
| Helping hand | 87 |
| History | 4 |
| Honours and awards | 158 |
| Human resource management | 83 |
| Indigenous communities | 30 |
| Induction Spectacular | 85 |
| Industrial relations | 83 |
| Information and Communications Technology (ICT) | 93 |
| Integrated Justice Information Strategy (IJIS) | 94 |
| Intelligent Traffic Analysis System (I-TAS) | 64 |
| Intelligence gathering | 58 |
| Internal audit | 76 |
| Internal witness support program | 78 |
| Internet safety | 51, 55, 59 |
| Investment Governance Board | 11, 79 |
| Key focus areas | 27, 28, 33, 43, 49, 51, 55, 57, |
| 61, 62, 67, 73, 74, 76, 78 | |
| Legislation | 5, 28, 56, 78 |
| Lesbian, Gay, Bisexual, Transgender and Intersex (LGBTI) program | 39 |
| Machinery-of -government changes | 4, 43 |
| Major events | 46 |
| Media and Public Affairs Branch | 19, 79 |
| Microdot property identification | 41 |
| Missing people | 53 |
| Mission | 1 |
| Mobile police facility | 46, 96 |
| Mobile services | 94, 103 |
| Motorcycle fatalities | 66 |
| Motorcycle patrols | 69 |
| National Police Reference System | 94 |
| National Police Remembrance Day | 87 |
| North coast communications centre | 70 |
| Offences | |
| - against people | 50 |
| - involving property | 50 |
| Office of the Commissioner | 14 |
| Office of the QPS Solicitor | 19 |
| One Punch Can Kill | 34 |
| Operational Performance Reviews | 23, 166 |
| Operation Capri | 80 |
| Organisational structure | 13 |
| Outlaw Motorcycle Gangs (OMCGs) | 57 |
| Outputs | 25 |
| Overseas travel | 161 |
| Party Safe | 34 |
| People | 84 |
| Performance highlights | 6 |
| Performance report | 25, 150, 154 |
| Physical resource management | 95, 103 |
| Police Beats | 29 |
| Policelink | 93 |
| Police safety | 28, 89 |
| Police Liaison Officers | 5, 36, 75 |
| Policing Indigenous communities | 47 |
| Priority Policing Policy | 68 |
| Probity checks | 78 |
| Professional development | 74 |
| Professional standards and ethical practice – Output 4 | 72 |
| Project Pathways | 37 |
| Project Synergy – conferences and symposiums | 55, 59 |
| Project Verity | 80 |
| Project Vulcan | 47 |
| Property security | 55 |
| Protective Behaviours program | 29 |
| Public accountability | 78 |
| Public nuisance offences | 6, 28 |
| Public order and safety | 28, 89 |
| Public Safety Network | 94 |
| Puppets to the Rescue | 54 |
| Q-cars | 68 |
| Queensland Indigenous Alcohol Diversion Program (QIADP) | 33 |
| Queensland Magistrates Early Referral into Treatment Program (QMERIT) | 33 |
| Queensland Police Museum | 80 |
| Queensland Police Service Pipes and Drums | 80 |
| QPRIME | 93 |
| Radio and communication systems | 95 |
| Random Breath Testing program | 70 |
| Rail networks | 29 |
| Recordkeeping | 102 |
| Regions | 15 |
| Retrenchments | 88 |
| Rhino vehicles | 57 |
| Risk assessments and risk management | 77 |
| Road safety | 62 |
| Road toll | 3, 62, 66 |
| Rural locality incentive payment | 83 |
| Rural Watch | 39 |
| Safe schools | 29, 32 |
| Safety equipment | |
| - General accoutrement vests (GAV) | 89 |
| - Safety hoods | 89 |
| Safe waterways | 30 |
| School based policing | 29 |
| Secondments | 84 |
| Security Planning and Coordination | 4, 20, 43 |
| Seniors | 29 |
| Service Delivery and Performance Management Review of the QPS | 2, 24 |
| Sexual crimes | 53 |
| Shared Services | 12 |
| Significant criminal networks | 57 |
| Special Needs Action Plan with Police (SNAPP) | 32 |
| Special Emergency Response Team (SERT) | 44 |
| Speed cameras | 62, 67, 68 |
| Speed management strategy | 67 |
| Staff | |
| - alcohol and drug awareness | 87 |
| - area allowance | 83 |
| - employee assistance | 86 |
| - equal employment | 87, 88, 92 |
| - overseas travel | 161 |
| - staffing numbers | 5, 84, 91, 92 |
| - training and development | 74 |
| - voluntary early retirements | 88 |
| - women in our organisation | 88, 90, 91 |
| - workers’ compensation | 83 |
| - workplace health and safety | 83 |
| Statutory bodies | 165 |
| Strategic plan | 23 |
| Strategic priorities | 7, 23 |
| Strategies | 27, 49, 61, 73 |
| Surveys | 95 |
| Systems – financial and operational performance | 166 |
| Talisman Sabre | 47 |
| Task Force Argos | 51, 59 |
| Telecommunications Interception | 57, 59 |
| Telephony and satellite voice communications | 95 |
| Traffic policing – Output 3 | 60 |
| Traffic enforcement | 67, 70 |
| Traffic management equipment | 70 |
| Traffic safety signs (incl variable message signs) | 71 |
| Training and professional development | 74 |
| Travel Management System (TMS) | 103 |
| Vehicle crime | 57 |
| Vehicle impoundment | 64 |
| Vessel Management Program | 30, 96, 103 |
| Vision | 1 |
| Voluntary Early Retirement (VER) | 88 |
| Waste management | 100 |
| Water conservation, consumption | 100 |
| Water police | 30, 96 |
| Weapons licensing | 102 |
| Web addresses | 167 |
| Westgate Academy | 98 |
| Women’s career development | 90 |
| Women’s Network | 90 |
| Youth | 53 |
Last updated 13/11/2009


