| DEPARTMENT OF POLICE STATEMENT OF ASSETS AND LIABILITIES BY OUTPUTS/MAJOR ACTIVITIES For the year ended 30 June 2009 | ||||||||||
| Community Safety and Engagement* | Crime Management* | Traffic Management* | Professional Standards and Ethical Practice* | Total | ||||||
| 2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 | |
| Current Assets | ||||||||||
| Cash and cash equivalents | 6,557 | 41,396 | 6,396 | 43,534 | 4,301 | 27,904 | 3,633 | 22,853 | 20,887 | 135,687 |
| Receivables | 17,047 | 7,506 | 16,622 | 7,899 | 11,100 | 5,038 | 9,264 | 4,063 | 54,033 | 24,506 |
| Inventories | 1,017 | 878 | 994 | 928 | 759 | 683 | 668 | 692 | 3,438 | 3,181 |
| Other current assets | 4,652 | 2,191 | 4,535 | 2,306 | 3,029 | 1,470 | 2,528 | 1,187 | 14,744 | 7,154 |
| 29,273 | 51,971 | 28,547 | 54,667 | 19,189 | 35,095 | 16,093 | 28,795 | 93,102 | 170,528 | |
| Non-current assets classified as held for sale | 1,159 | 207 | 1,126 | 218 | 711 | 130 | 607 | 103 | 3,603 | 658 |
| Total Current Assets | 30,432 | 52,178 | 29,673 | 54,885 | 19,900 | 35,225 | 16,700 | 28,898 | 96,705 | 171,186 |
| Non Current Assets | ||||||||||
| Intangible assets | 13,599 | 13,676 | 14,585 | 14,670 | 14,213 | 13,504 | 6,835 | 5,635 | 49,232 | 47,485 |
| Property, plant and equipment | 494,334 | 466,319 | 530,202 | 500,240 | 516,673 | 460,472 | 248,470 | 192,137 | 1,789,679 | 1,619,168 |
| Total Non Current Assets | 507,933 | 479,995 | 544,787 | 514,910 | 530,886 | 473,976 | 255,305 | 197,772 | 1,838,911 | 1,666,653 |
| Total Assets | 538,365 | 532,173 | 574,460 | 569,795 | 550,786 | 509,201 | 272,005 | 226,670 | 1,935,616 | 1,837,839 |
| Current Liabilities | ||||||||||
| Payables | 17,087 | 40,357 | 16,616 | 42,425 | 12,667 | 31,195 | 11,131 | 31,662 | 57,501 | 145,639 |
| Accrued employee benefits | 13,143 | 10,869 | 12,766 | 11,430 | 8,058 | 6,868 | 6,890 | 5,401 | 40,857 | 34,568 |
| Other current liabilities | 4,729 | 8,997 | 4,611 | 9,468 | 3,078 | 6,037 | 2,570 | 4,870 | 14,988 | 29,372 |
| Total Current Liabilities | 34,959 | 60,223 | 33,993 | 63,323 | 23,803 | 44,100 | 20,591 | 41,933 | 113,346 | 209,579 |
| Total Liabilities | 34,959 | 60,223 | 33,993 | 63,323 | 23,803 | 44,100 | 20,591 | 41,933 | 113,346 | 209,579 |
| * Please note the department has systems in place to allocate assets and liabilities by output. | ||||||||||
Last updated 13/11/2009


