| DEPARTMENT OF POLICE BALANCE SHEET as at 30 June 2009 | ||||
| Notes | 2009 $'000 |
2008 $'000 | ||
| Current Assets | ||||
| Cash and Cash Equivalents | 14 | 20,887 | 135,687 | |
| Receivables | 15 | 54,033 | 24,506 | |
| Inventories | 16 | 3,438 | 3,181 | |
| Other current assets | 17 | 14,744 | 7,154 | |
| 93,102 | 170,528 | |||
| Non-current assets classified as held for sale | 18 | 3,603 | 658 | |
| Total Current Assets | 96,705 | 171,186 | ||
| Non Current Assets | ||||
| Intangible assets | 19 | 49,232 | 47,485 | |
| Property, plant and equipment | 20 | 1,789,679 | 1,619,168 | |
| Total Non Current Assets | 1,838,911 | 1,666,653 | ||
| Total Assets | 1,935,616 | 1,837,839 | ||
| Current Liabilities | ||||
| Payables | 21 | 57,501 | 145,639 | |
| Accrued employee benefits | 22 | 40,857 | 34,568 | |
| Other current liabilities | 23 | 14,988 | 29,372 | |
| Total Current Liabilities | 113,346 | 209,579 | ||
| Total Liabilities | 113,346 | 209,579 | ||
| Net Assets | 1,822,269 | 1,628,260 | ||
| Equity | ||||
| Contributed equity | 617,976 | 466,267 | ||
| Retained surpluses | 382,090 | 381,902 | ||
| Asset Revaluation Reserve | 26 | 822,203 | 780,091 | |
| Total Equity | 1,822,269 | 1,628,260 | ||
| The accompanying notes form part of these statements. | ||||
Last updated 13/11/2009


