| DEPARTMENT OF POLICE CASH FLOW STATEMENT For the year ended 30 June 2009 | ||||
| Notes | 2009 $'000 |
2008 $'000 | ||
| Cash flows from operating activities | ||||
| Inflows: | ||||
| Output receipts | 1,438,873 | 1,332,367 | ||
| User charges | 48,743 | 42,052 | ||
| Grants and contributions | 5,621 | 12,927 | ||
| GST input tax credits from ATO | 46,650 | 39,016 | ||
| GST collected from customers | 1,471 | 7,951 | ||
| Interest receipts | 89 | 154 | ||
| Other | (404) | 6,780 | ||
| Outflows: | ||||
| Employee Expenses | (1,215,072) | (1,083,815) | ||
| Supplies and Services | (210,529) | (221,673) | ||
| Grants and subsidies | (2,350) | (2,571) | ||
| GST paid to suppliers | (46,875) | (41,795) | ||
| GST remitted to ATO | (8,440) | (7,331) | ||
| Other | (114,750) | (5,086) | ||
| Net cash provided by (used in) operating activities | 24 | (56,973) | 78,976 | |
| Cash flows from investing activities | ||||
| Inflows: | ||||
| Sales of property, plant and equipment | 12,739 | 20,018 | ||
| Outflows: | ||||
| Payments for property, plant and equipment | (205,488) | (162,894) | ||
| Payments for intangibles | (16,573) | (8,271) | ||
| Net cash provided by (used in) investing activities | (209,322) | (151,147) | ||
| Cash flows from financing activities | ||||
| Inflows: | ||||
| Equity Injections | 202,695 | 106,894 | ||
| Outflows: | ||||
| Equity Withdrawals | (51,200) | (17,712) | ||
| Net cash provided by (used in) financing activities | 151,495 | 89,182 | ||
| Net increase (decrease) in cash held | (114,800) | 17,011 | ||
| Cash at beginning of financial year | 135,687 | 118,676 | ||
| Cash at end of financial year | 14 | 20,887 | 135,687 | |
| The accompanying notes form part of these statements. | ||||
Last updated 13/11/2009


