| DEPARTMENT OF POLICE INCOME STATEMENT For the year ended 30 June 2009 | ||||
| Notes | 2009 $'000 |
2008 $'000 | ||
| Income | ||||
| Revenue | ||||
| Output revenue | 2 | 1,447,403 | 1,349,116 | |
| User charges | 3 | 47,227 | 39,156 | |
| Grants and contributions | 4 | 16,541 | 23,638 | |
| Other revenue | 5 | 7,641 | 3,423 | |
| Gains | ||||
| Gain on sale of property, plant and equipment | 6 | 1,885 | 1,371 | |
| Total Income | 1,520,697 | 1,416,703 | ||
| Expenses | ||||
| Employee expenses | 7 | 1,180,022 | 1,085,994 | |
| Supplies and services | 8 | 260,121 | 255,712 | |
| Grants and subsidies | 9 | 2,398 | 2,166 | |
| Depreciation and amortisation | 10 | 68,657 | 62,580 | |
| Impairment losses | 11 | 85 | 73 | |
| Revaluation decrement | 12 | - | 1,644 | |
| Other expenses | 13 | 9,226 | 8,020 | |
| Total Expenses | 1,520,509 | 1,416,189 | ||
| Operating Surplus | 188 | 514 | ||
| The accompanying notes form part of these statements. | ||||
Last updated 13/11/2009


