| DEPARTMENT OF POLICE INCOME STATEMENT BY OUTPUTS/MAJOR ACTIVITIES For the year ended 30 June 2009 | ||||||||||
| Community Safety and Engagement** | Crime Management** | Traffic Management** | Professional Standards and Ethical Practice** | Total | ||||||
| 2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 |
2009 $'000 |
2008 $'000 | |
| Income* | ||||||||||
| Revenue | ||||||||||
| Output revenue | 454,367 | 411,593 | 443,191 | 432,845 | 298,046 | 277,448 | 251,799 | 227,229 | 1,447,403 | 1,349,115 |
| User charges | 16,475 | 13,254 | 16,355 | 14,185 | 9,597 | 8,091 | 4,800 | 3,626 | 47,227 | 39,156 |
| Grants and contributions | 5,758 | 7,818 | 5,180 | 8,253 | 2,958 | 4,887 | 2,645 | 2,680 | 16,541 | 23,638 |
| Other revenue | 2,585 | 827 | 2,499 | 886 | 1,428 | 494 | 1,129 | 1,216 | 7,641 | 3,423 |
| Gains | ||||||||||
| Gain on sale of property, plant & equipment | 610 | 468 | 606 | 503 | 342 | 280 | 327 | 120 | 1,885 | 1,371 |
| Total Income | 479,795 | 433,960 | 467,831 | 456,672 | 312,371 | 291,200 | 260,700 | 234,871 | 1,520,697 | 1,416,703 |
| Expenses* | ||||||||||
| Employee expenses | 379,620 | 341,453 | 368,715 | 359,079 | 232,711 | 215,764 | 198,976 | 169,698 | 1,180,022 | 1,085,994 |
| Supplies and services | 76,925 | 70,570 | 75,173 | 74,580 | 57,446 | 54,935 | 50,577 | 55,627 | 260,121 | 255,712 |
| Grants and subsidies | 1,082 | 889 | 684 | 540 | 388 | 301 | 244 | 436 | 2,398 | 2,166 |
| Depreciation and amortisation | 18,964 | 18,023 | 20,340 | 19,334 | 19,821 | 17,797 | 9,532 | 7,426 | 68,657 | 62,580 |
| Impairment losses | 29 | 24 | 29 | 25 | 17 | 14 | 10 | 10 | 85 | 73 |
| Revaluation decrement | - | 529 | - | 569 | - | 317 | - | 229 | - | 1,644 |
| Other expenses | 3,115 | 2,315 | 2,832 | 2,379 | 1,950 | 1,966 | 1,329 | 1,360 | 9,226 | 8,020 |
| Total Expenses | 479,735 | 433,803 | 467,773 | 456,506 | 312,333 | 291,094 | 260,668 | 234,786 | 1,520,509 | 1,416,189 |
| Operating surplus/(deficit) | 60 | 157 | 58 | 166 | 38 | 106 | 32 | 85 | 188 | 514 |
| * Allocation of income and expenses from ordinary activities and includes corporate services (disclosure only): | ||||||||||
| Income | 147,374 | 132,759 | 144,824 | 139,954 | 104,019 | 96,813 | 82,694 | 78,207 | 478,911 | 447,733 |
| Expenses | 147,374 | 132,759 | 144,824 | 139,954 | 104,019 | 96,813 | 82,694 | 78,207 | 478,911 | 447,733 |
| ** Refer Note 1(w) | ||||||||||
Last updated 13/11/2009


