The table below provides information on the proportion of staff members from equal employment opportunity target groups by salary levels within the Service.
|
2009-10 EEO Target Groups by Salary - includes Police Officers, Public Service Officers and General Employees | ||||||||||||||||||||
| Gender | Language background | Aboriginal or Torres Strait Islander |
People with disabilities | |||||||||||||||||
| SALARY RANGE ($)* |
FEMALE | MALE | ESB | NESB1 | NESB2 | N/R | Yes | No | N/R | Yes | No | N/R | ||||||||
| $99,382 and above | 8.0% | 92.0% | 90.1% | 1.5% | 4.6% | 3.9% | 1.5% | 94.4% | 4.1% | 5.8% | 86.2% | 8.0% | ||||||||
| $90,942 - $99,381 | 29.5% | 70.5% | 77.3% | 2.3% | 6.8% | 13.6% | 0.0% | 77.3% | 22.7% | 4.5% | 77.3% | 18.2% | ||||||||
| $81,096 - $90,941 | 14.6% | 85.4% | 88.3% | 1.7% | 5.8% | 4.1% | 1.0% | 93.7% | 5.3% | 4.9% | 88.2% | 6.8% | ||||||||
| $71,806 - $81,095 | 19.3% | 80.7% | 88.5% | 2.9% | 5.5% | 3.1% | 1.1% | 94.9% | 4.1% | 3.6% | 88.4% | 8.0% | ||||||||
| $63,851 - $71,805 | 29.0% | 71.0% | 86.2% | 2.5% | 6.8% | 4.5% | 1.9% | 91.7% | 6.4% | 3.2% | 86.3% | 10.5% | ||||||||
| $54,884 - $63,850 | 34.3% | 65.7% | 86.8% | 4.1% | 6.7% | 2.4% | 1.9% | 92.5% | 5.6% | 2.8% | 82.8% | 14.4% | ||||||||
| $46,204 - $54,883 | 43.3% | 56.7% | 79.7% | 3.7% | 5.1% | 11.5% | 2.9% | 77.0% | 20.1% | 3.6% | 74.9% | 21.5% | ||||||||
| $33,585 - $46,203 | 78.8% | 21.3% | 73.0% | 7.3% | 6.4% | 13.3% | 3.7% | 74.6% | 21.8% | 8.3% | 70.8% | 21.0% | ||||||||
| $0 - $33,584 | 37.9% | 62.1% | 4.0% | 0.0% | 0.0% | 96.0% | 0.6% | 4.0% | 95.4% | 0.6% | 4.0% | 95.4% | ||||||||
| % OF TOTAL SAMPLE | 37.2% | 62.8% | 82.3% | 3.6% | 5.8% | 8.2% | 2.2% | 84.8% | 13.0% | 4.0% | 79.7% | 16.2% | ||||||||
| Note: Note: Percentages are 'row' percentages. Row percentages within each of the four target categories should add to 100 percent, although there may be some minor rounding errors. | ||||||||||||||||||||
|
| |||||||||||||||||||
Last updated 12/11/2010


