Table of Contents
| CONTENTS | Page No. | |
| 1. | ADDRESS LIST - MAJOR POLICE ESTABLISHMENTS | 1 |
| 2. | MAP OF POLICE REGIONS AND DISTRICTS | 2 |
|
3. |
ORGANISATIONAL CHART | 3 |
| 4. | STRUCTURE AND FUNCTIONS | 4 |
| 4.1 The Commissioner | 4 | |
| 4.2 Senior Executive Conference | 5 | |
| 4.3 Board of Management | 6 | |
| 4.4 Deputy Commissioners & Deputy Chief Executive | 7 | |
| Deputy Commissioner (Specialist Operations) | 7 | |
| Deputy Commissioner (Regional Operations) | 7 | |
| Deputy Chief Executive (Resource Management) | 7 | |
| 4.5 Director, Office of the Commissioner | 7 | |
| 4.6 Office of the QPS Solicitor | 8 | |
| 4.7 Assistant Commissioner, Ethical Standards Command | 9 | |
| Command Support | 10 | |
| Ethical Practice Branch | 10 | |
| Inspectorate & Evaluation Branch | 11 | |
| Internal Audit | 11 | |
| Internal Investigations Branch | 11 | |
| 4.8 Director of Witness Protection & Operations Support, Crime & Misconduct Commission Police Group | 12 | |
| 4.9 Director, Media & Public Affairs Branch | 13 | |
| 4.10 Assistant Commissioners, Regions | 13 | |
| 4.11 Assistant Commissioner, State Crime Operations Command | 13 | |
| 4.12 Assistant Commissioner, Operations Support Command | 14 | |
| Communications Branch | 15 | |
| Counter Terrorism Strategic Policy Branch (CTSPB) | 16 | |
| Disaster & Major Event Planning Branch | 17 | |
| Major Event Planning Unit (MEPU) | 17 | |
| Police Air Wing (PAW) | 17 | |
| Forensic Services Branch | 18 | |
| Legal Services Branch | 18 | |
| Legislation Development Unit | 18 | |
| Operational Legal Advice | 18 | |
| Learning & Development | 18 | |
| Prosecutions Corps | 18 | |
| Review Section | 19 | |
| Policing Advancement Branch | 19 | |
| Service Operational Procedures | 19 | |
| Drug & Alcohol Coordination | 19 | |
| Crime Prevention Unit | 19 | |
| Operational Research & Advisory Unit | 19 | |
| Queensland Police Citizens Youth Welfare Association (QPCYWA) | 19 | |
| Queensland Blue Light Association (Blue Light) | 20 | |
| Specialist Response Branch | 20 | |
| Special Emergency Response Team (SERT) | 20 | |
| Explosive Ordnance Response Team | 20 | |
| Negotiators | 20 | |
| Specialist Services Branch | 20 | |
| Brisbane Dog Squad | 20 | |
| Mounted Police | 21 | |
| Public Safety Response Team (PSRT) | 21 | |
| Railway Squad | 21 | |
| Brisbane Water Police | 21 | |
| The State Search & Rescue Coordinator & Training Officer | 21 | |
| State Traffic Support Branch | 21 | |
| Traffic Operations | 22 | |
| State Traffic Task Force | 22 | |
| Forensic Crash Unit | 22 | |
| Traffic Camera Office | 23 | |
| Traffic Policy | 23 | |
| Breath Analysis State Support | 23 | |
| Speed Management | 24 | |
| Road Safety Strategic Development & Intelligence Unit | 24 | |
| Road Safety Summit Projects | 24 | |
| 4.13 Directors | 26 | |
| Administration Division | 26 | |
| Administration Branch | 26 | |
| Freedom of Information & Privacy Unit | 26 | |
| Logistics Branch | 26 | |
| Property & Facilities Branch | 27 | |
| Weapons Licensing Branch | 27 | |
| Fleet Management Branch | 28 | |
| Finance Division | 28 | |
| Financial Resource Management | 28 | |
| Operational Performance and Reporting (Internal) | 28 | |
| Corporate Performance and Reporting (External) | 29 | |
| Planning, Development and Strategic Projects | 29 | |
| Financial Accounting Services | 29 | |
| Policy & Business Support | 29 | |
| Taxation, Assets & Reporting | 30 | |
| Human Resources Division | 30 | |
| Organisational Safety & Wellbeing | 30 | |
| Human Resource Development Branch | 31 | |
| Human Resource Management Branch | 32 | |
| Industrial Relations Branch | 32 | |
| Information & Communications Technology | 33 | |
| Information Management Division | 33 | |
| Queensland Police Records & Information Management Exchange (QPrime) | 33 | |
| Integrated Justice Information Strategy (IJIS) | 33 | |
| Information Planning Branch | 33 | |
| Information Systems Branch | 34 | |
| Information Resource Centre | 34 | |
| Police Information Centre | 35 | |
| Information Security Section | 35 | |
| Telephone Coordination Unit | 35 | |
| Policelink | 36 | |
| Radio and Electronics Section | 36 | |
| 5. | ARRANGEMENTS FOR PUBLIC PARTICIPATION IN POLICY FORMULATION | 37 |
| 5.1 Crime Stoppers (State Crime Operations) | 38 | |
| 5.2 Policing Advancement Branch (Operations Support Command) | 38 | |
| Crime Prevention | 39 | |
| Domestic Violence Coordination | 39 | |
| Neighbourhood Watch | 39 | |
| Queensland Police-Citizens Youth Welfare Association (QPCYWA) | 39 | |
| Safety House Association Inc | 40 | |
| 6. | EFFECT OF THE QUEENSLAND POLICE SERVICE FUNCTIONS ON MEMBERS OF THE COMMUNITY | 40 |
| Mission Statement | 40 | |
| Vision Statement | 40 | |
| 6.1 Functions of the Queensland Police Service | 40 | |
| 6.2 Prosecuting Function | 41 | |
| 6.3 Custodial Function | 41 | |
| 6.4 Bail Assessment | 41 | |
| 6.5 Traffic Enforcement | 41 | |
| 6.6 Identifying Particulars | 41 | |
| 6.7 Miscellaneous Duties | 41 | |
| 6.8 Protect Life & Property | 42 | |
| 6.9 Surveillance | 43 | |
| 6.10 Search | 43 | |
| 6.11 Sponsorship Policies | 43 | |
| 7. | DOCUMENTS USUALLY HELD BY THE QUEENSLAND POLICE SERVICE | 44 |
| 7.1 Retention & disposal of records/documents | 44 | |
| 7.2 Definitions | 44 | |
| 7.3 Administrative Records | 45 | |
| 7.4 Functional or Operational Records | 45 | |
| 7.5 Financial Records | 46 | |
| 7.6 Personnel Records | 46 | |
| 7.7 Information Holding Areas | 46 | |
| 8. | INTERNAL DEPARTMENTAL PUBLICATIONS (Includes Policy Documents & Guidelines) |
47 |
| 8.1 Availability of Policy Documents | 47 | |
| 9. | GUIDELINES FOR THE RELEASE OF INFORMATION (Other than under the Freedom of Information Act 1992) | 51 |
| 9.1 Confidentiality | 51 | |
| 9.2 Victims of Crime | 52 | |
| 9.3 Inspection of Registers | 52 | |
| 9.4 Documents available for purchase | 52 | |
| Central Tapes Facility | 52 | |
| Fingerprint Forms | 53 | |
| Police Information Centre | 53 | |
| Criminal Histories (Queensland Only) | 53 | |
| Police Certificates | 54 | |
| Copy of Record of Charges | 54 | |
| Advice to Third Party | 54 | |
| Court Briefs | 54 | |
| Crime Reports | 54 | |
| Traffic Incidents | 55 | |
| Photographic Section | 55 | |
| 9.5 Amendments | 56 | |
| 9.6 Requests for historical information & research | 56 | |
| 9.7 Queensland Police Museum Archival Library | 56 | |
| 9.8 Archival Material | 57 | |
| 9.9 Queensland Police Gazettes | 58 | |
| 9.10 Service Personnel Records | 58 | |
| 9.11 Research Requests | 58 | |
| Fees | 59 | |
| 9.12 Release of information to the media for public broadcast | 59 | |
| Public broadcast information | 59 | |
| Release of information following arrest | 59 | |
| Release of information following charging | 59 | |
| Release of information following appearance in court | 60 | |
| Release of information following crime or incident | 60 | |
| 9.13 Requests for statistical information | 60 | |
| 9.14 Documents required during court proceedings | 61 | |
| Civil Proceedings | 61 | |
| Criminal Proceedings | 61 | |
| 9.15 Exchange of information between government agencies | 61 | |
| 10. | ACCESS TO DOCUMENTS AND PROCEDURES FOR AMENDMENT UNDER THE FREEDOM OF INFORMATION ACT 1992 | 62 |
| 10.1 Application | 62 | |
| 10.2 The Decision-Makers | 63 | |
| 10.3 Consultations | 63 | |
| 10.4 The Decision - Time Limits | 63 | |
| 10.5 Internal Review | 64 | |
| 10.6 External Reviews | 64 | |
|
10.7 Fees & Charges |
64 | |
| 10.8 Corrections or amendments | 65 | |
| 11. |
APPENDICES |
66 |
| Appendix A | Geographical Structure | 66 |
| Appendix B | Departmental Publications | 66 |
| Appendix C | Advisory Boards, Councils, Committees and other Boards | 66 |
| Appendix D | Fees and Charges | 66 |
| Appendix E | Freedom of Information: Request for Documents Form | 66 |
| Appendix F | Information Privacy Application Form | |
Last Updated: 25/05/2009



