Skip links and keyboard navigation

Emergency Phone Numbers

Crime Stoppers:

1800 333 000

Policelink:

131 444

2008 - 2009 Annual Statistical Review

Note: These documents are supplied as Portable Document Format (PDF) files. If you have any problems viewing these files, please Contact us and we will can arrange an alternative.

2008 - 2009 Annual Statistical Review
Download the full 2008 - 2009 Annual Statistical Review 2005 - 2006 Annual Statistical Review|2330327|application/pdf 5074 KB
Table of Contents
Introduction Introduction|220471|application/pdf   296 KB
1 - Queensland Crime Queensland Crime|161499|application/pdf   282 KB
2 - Crime 2008-2009 Crime 2005/2006|90551|application/pdf   342 KB
3 - Monthly Crime Trends Monthly Crime Trends|157772|application/pdf  1681 KB
4 - Annual Crime Trends Annual Crime Trends|77427|application/pdf   741 KB
5 - Regional Comparisons Regional Comparisons|146140|application/pdf  1186 KB
6 - Victims of Crime Victims of Crime|211036|application/pdf   469 KB
7 - Offender-Victim Relationships Offenders|319527|application/pdf   432 KB
8 - Offenders Crime Locations|84526|application/pdf   756 KB
9 - Crime Locations District Crime|726068|application/pdf    273 KB
10 - District Crime Traffic|73912|application/pdf   408 KB
11 - Traffic Personnel|113617|application/pdf   370 KB
12 - Personnel Summary Table|51652|application/pdf   360 KB
13 - Summary Table Map of Police Boundaries|80642|application/pdf   251 KB
14 - Map of Police Boundaries Explanatory Notes|59795|application/pdf   962 KB
15 - Explanatory Notes Explanatory Notes|320906|application/pdf   313 KB
16 - Glossary Glossary|40726|application/pdf   296 KB
Annual Statistical review 2008-09 Cover

Adobe Reader
Adobe Reader is required to open Portable Document Format (PDF) files and is free to download from:

Visit Adobe.com

If you have difficulty accessing PDF files please contact us.

   

    
Last updated 05/11/2010