Skip links and keyboard navigation

Emergency Phone Numbers

Crime Stoppers:

1800 333 000

Policelink:

131 444

2009 - 2010 Annual Statistical Review

Note: These documents are supplied as Portable Document Format (PDF) files. If you have any problems viewing these files, please Contact us and we will can arrange an alternative.

2009 - 2010 Annual Statistical Review
Download the full 2009 - 2010 Annual Statistical Review 2009 - 2010 Annual Statistical Review|2038315|application/pdf 1991 KB
Table of Contents
Introduction Introduction|217817|application/pdf   213 KB
1 - Queensland Crime Queensland Crime|206160|application/pdf   201 KB
2 - Crime 2009 - 2010 Crime 2009 - 2010|60873|application/pdf     59 KB
3 - Monthly Crime Trends Monthly Crime Trends|105811|application/pdf   103 KB
4 - Annual Crime Trends Annual Crime Trends|52450|application/pdf     51 KB
5 - Regional Comparisons Regional Comparisons|117041|application/pdf   114 KB
6 - Victims of Crime Victims of Crime|106437|application/pdf   104 KB
7 - Offender-Victim Relationships Offender-Victim Relationships|91794|application/pdf     90 KB
8 - Offenders Offenders|146887|application/pdf   143 KB
9 - Crime Locations Crime Locations|54617|application/pdf     53 KB
10 - District Crime District Crime|187813|application/pdf   183 KB
11 - Traffic Traffic|33027|application/pdf     32 KB
12 - Crime Statistics in Focus Crime Statistics in Focus|64179|application/pdf     63 KB
13 - Personnel Personnel|47717|application/pdf     47 KB
14 - Summary Table Summary Table|28715|application/pdf     28 KB
15 - Map of Police Boundaries Map of Police Boundaries|897335|application/pdf    876 KB
16 - Explanatory Notes Explanatory Notes|68156|application/pdf      67 KB
17 - Glossary Glossary|68917|application/pdf      67 KB
2009-2010 Statistical Review

Adobe Reader
Adobe Reader is required to open Portable Document Format (PDF) files and is free to download from:

Visit Adobe.com

If you have difficulty accessing PDF files please contact us.

   

    
Last updated 12/11/2010