Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Print this page   Smaller Font Size   Larger Font Size  

Statistical Review - 1999 / 2000

1999 - 2000 Annual Statistical Review
Table of Contents
Introduction 1999_2000_introduction|1352491|application/pdf 1320 KB
1 - Queensland Crime 1999_2000_introduction|1352491|application/pdf 205 KB
2 - Crime 1999/2000 1999_2000_introduction|1352491|application/pdf 207 KB
3 - Monthly Crime Trends 1999_2000_introduction|1352491|application/pdf 284 KB
4 - Annual Crime Trends 1999_2000_introduction|1352491|application/pdf 207 KB
5 - Regional Comparisons 1999_2000_introduction|1352491|application/pdf 267 KB
6 - Victims of Crime 1999_2000_introduction|1352491|application/pdf 238 KB
7 - Offenders 1999_2000_introduction|1352491|application/pdf 331 KB
8 - Offender/Victim Relationships 1999_2000_introduction|1352491|application/pdf 231 KB
9 - Crime Locations 1999_2000_introduction|1352491|application/pdf 193 KB
10 - District Crime
11 - Offences Against the Person 1999_2000_introduction|1352491|application/pdf 97 KB
12 - Offences Against Property 1999_2000_introduction|1352491|application/pdf 111 KB
13 - Other Offences 1999_2000_introduction|1352491|application/pdf 76 KB
14 - Traffic 1999_2000_introduction|1352491|application/pdf 201 KB
15 - Personnel 1999_2000_introduction|1352491|application/pdf 197 KB
16 - Summary Table 1999_2000_introduction|1352491|application/pdf 148 KB
17 - Map of Police Boundaries 1999_2000_introduction|1352491|application/pdf 454 KB
18 - Explanatory Notes 1999_2000_introduction|1352491|application/pdf 155 KB
19 - Glossary 1999_2000_introduction|1352491|application/pdf 147 KB

Statistical Review 1999-2000

Adobe Reader

Adobe Reader is required to open Portable Document Format (PDF) files and is free to download from:

Visit Adobe.com

If you have difficulty accessing PDF files please contact us.

    

Last Updated: 11/09/2008